Size charts

Adults size chart

Petite Small Medium Large X-Large/1X ( 2X ) ( 3X )
Bust - (Inch) 30 - 32 32 - 34 34 - 36 36 - 38 40 - 43 44 - 46 46 - 48
Waist - (Inch) 22 - 24 23 - 25 26 - 28 29 - 31 32 - 34 35 - 38 38 - 50
HIP - (Inch) 32 - 34 34 - 36 36 - 38 40 - 42 42 - 45 45 - 48 48 - 54
Girth - (Inch) 52 - 54 55 - 58 59 - 61 61 - 64 65 - 68 67 - 70 71 - 74
inseam - (Inch) 27 - 30 28 - 32 29 - 33 30 - 34 31 - 35 32 - 36 33 - 37
Heigth 4'.7 - 4'.10 4'.11 - 5'.2 5'.3 - 5'.7 5'.8 - 5'.10 5'.11 - 6'.0 6'.0 - 6'.2 6'.2 - 6'.5
Weight 80 - 95 96 - 115 116 - 135 136 - 155 156 - 175 175 - 200 200 - 225

Children size chart

  Small Intermediate Medium Large
Age 4 - 6 6X - 7 8 - 10 12 - 14
Bust - (Inch) 22 - 25 25 - 27 27 - 29 29 - 32
Waist - (Inch) 21 - 22 22 - 23 23 - 25 25 - 27
HIP - (Inch) 24 - 26 26 - 27 28 - 30 30 - 33
Girth - (Inch) 38 - 42 42 - 46 46 - 50 50 - 54
inseam - (Inch) 20 - 22 22 - 24 24 - 26 26 - 28
Height 40 - 46 46 - 51 51 - 55 55 - 58
Weight 39 - 50 51 - 62 63 - 78 79 - 96

SIZING INFORMATION IS PROVIDED AS A GUIDE, NOT A GUARANTEE.